KKKKKW__K_KKK_WK_............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-32 | 9145 | 1/12/192263 | K | 0.82 | 2 | 1 | 184112594 | 12.1 | 0.12 | 3010.32 | 202.8.41.186 | http/1.1 | board-repair.com:443 | GET /theme/bootstrap/bootstrap.min.js HTTP/1.1 |
1-32 | 9082 | 1/24/190529 | K | 0.73 | 1 | 8 | 175900448 | 8.8 | 0.32 | 2978.46 | 3.142.255.23 | http/1.1 | board-repair.com:443 | GET /?post=35932 HTTP/1.1 |
2-32 | 9084 | 1/19/190195 | K | 2.73 | 2 | 0 | 163188624 | 5.4 | 0.34 | 2988.07 | 202.8.41.186 | http/1.1 | board-repair.com:443 | GET /theme/css/usebootstrap.css HTTP/1.1 |
3-32 | 9083 | 1/17/183206 | K | 2.70 | 2 | 4 | 161650248 | 22.8 | 0.16 | 2914.09 | 202.8.41.186 | http/1.1 | board-repair.com:443 | GET /theme/css/bootstrap.css HTTP/1.1 |
4-32 | 9085 | 7/20/183435 | K | 1.21 | 1 | 19 | 163848320 | 25.0 | 0.34 | 2842.46 | 37.187.73.123 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=081220160029&Purchase=TRUE&Code=1399.20 |
5-32 | 9067 | 1/60/179437 | W | 10.83 | 0 | 0 | 149222408 | 0.6 | 0.41 | 2735.57 | 3.147.6.176 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
6-32 | 9146 | 0/3/178966 | _ | 0.04 | 0 | 29 | 155470787 | 0.0 | 0.02 | 2784.06 | 3.229.2.217 | http/1.1 | iernc.com:443 | GET /forum2/comment_threads.php?post=23988 HTTP/1.1 |
7-32 | 9149 | 0/0/171309 | _ | 0.00 | 1 | 0 | 147856340 | 0.0 | 0.00 | 2683.35 | ::1 | http/1.1 | ||
8-32 | 9080 | 1/35/168785 | K | 10.66 | 3 | 0 | 155524615 | 1.6 | 0.77 | 2630.54 | 114.119.137.249 | http/1.1 | localhost:80 | GET /?editrecord2=314&oldGLAmount=179.02 HTTP/1.1 |
9-32 | 9150 | 0/0/162474 | _ | 0.00 | 0 | 0 | 144042335 | 0.0 | 0.00 | 2554.46 | ::1 | http/1.1 | ||
10-32 | 9072 | 42/45/161931 | K | 0.12 | 0 | 0 | 144414786 | 43.1 | 0.07 | 2585.02 | 192.168.1.6 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
11-32 | 9148 | 1/6/152102 | K | 0.08 | 2 | 0 | 142126198 | 5.1 | 0.13 | 2414.09 | 202.8.41.186 | http/1.1 | board-repair.com:443 | GET /theme/bootstrap/usebootstrap.js HTTP/1.1 |
12-32 | 3513 | 1/63/143180 | K | 11.31 | 4 | 42 | 129473601 | 3.1 | 0.62 | 2216.95 | 37.187.73.123 | http/1.1 | board-repair.com:80 | GET /contact.php?Ticket=080320160006&Repair=TRUE&Code=718.75 HT |
13-32 | 9151 | 0/0/134140 | _ | 0.00 | 0 | 4 | 131393185 | 0.0 | 0.00 | 2140.58 | ::1 | http/1.1 | ||
14-32 | 9074 | 0/36/123301 | W | 3.10 | 2 | 0 | 107943595 | 0.0 | 0.44 | 1949.54 | 207.46.13.157 | http/1.1 | industrial-electronic-repair.co | GET /forum/comment_threads.php?postID=1071 HTTP/1.1 |
15-32 | 9075 | 2/66/116013 | K | 5.49 | 1 | 0 | 99653530 | 14.1 | 0.30 | 1761.93 | 47.128.18.56 | http/1.1 | iernc.com:443 | GET /forum/pix.gif HTTP/1.1 |
16-32 | 9076 | 0/35/106140 | _ | 1.20 | 1 | 10 | 90951563 | 0.0 | 0.32 | 1642.22 | 18.117.70.64 | http/1.1 | board-repair.com:443 | GET /?post=6559 HTTP/1.1 |
17-32 | - | 0/0/94280 | . | 0.00 | 199 | 0 | 82465775 | 0.0 | 0.00 | 1455.24 | ::1 | http/1.1 | ||
18-32 | - | 0/0/78450 | . | 0.00 | 481 | 25 | 65384709 | 0.0 | 0.00 | 1177.39 | ::1 | http/1.1 | ||
19-32 | - | 0/0/66640 | . | 0.00 | 201 | 14 | 60371082 | 0.0 | 0.00 | 1005.50 | ::1 | http/1.1 | ||
20-32 | - | 0/0/56762 | . | 0.00 | 244 | 0 | 55322383 | 0.0 | 0.00 | 907.48 | ::1 | http/1.1 | ||
21-32 | - | 0/0/45844 | . | 0.00 | 487 | 11 | 43600163 | 0.0 | 0.00 | 689.38 | ::1 | http/1.1 | ||
22-32 | - | 0/0/35586 | . | 0.00 | 480 | 34 | 36434425 | 0.0 | 0.00 | 530.49 | ::1 | http/1.1 | ||
23-32 | - | 0/0/29747 | . | 0.00 | 482 | 2361 | 31857515 | 0.0 | 0.00 | 440.10 | ::1 | http/1.1 | ||
24-32 | - | 0/0/26820 | . | 0.00 | 490 | 0 | 23906510 | 0.0 | 0.00 | 384.60 | ::1 | http/1.1 | ||
25-32 | - | 0/0/23492 | . | 0.00 | 483 | 23 | 27454668 | 0.0 | 0.00 | 338.21 | ::1 | http/1.1 | ||
26-32 | - | 0/0/19846 | . | 0.00 | 489 | 32 | 21689325 | 0.0 | 0.00 | 283.22 | ::1 | http/1.1 | ||
27-32 | - | 0/0/16798 | . | 0.00 | 454 | 22 | 19315125 | 0.0 | 0.00 | 230.16 | ::1 | http/1.1 | ||
28-32 | - | 0/0/14483 | . | 0.00 | 488 | 13 | 17496236 | 0.0 | 0.00 | 188.28 | ::1 | http/1.1 | ||
29-32 | - | 0/0/13101 | . | 0.00 | 8684 | 97 | 15302806 | 0.0 | 0.00 | 168.74 | ::1 | http/1.1 | ||
30-32 | - | 0/0/10892 | . | 0.00 | 9404 | 189 | 12698996 | 0.0 | 0.00 | 139.46 | ::1 | http/1.1 | ||
31-32 | - | 0/0/8443 | . | 0.00 | 9385 | 94 | 11776657 | 0.0 | 0.00 | 106.77 | ::1 | http/1.1 | ||
32-32 | - | 0/0/5969 | . | 0.00 | 9277 | 39 | 12174241 | 0.0 | 0.00 | 70.73 | ::1 | http/1.1 | ||
33-32 | - | 0/0/6103 | . | 0.00 | 10986 | 44 | 8723261 | 0.0 | 0.00 | 72.88 | ::1 | http/1.1 | ||
34-32 | - | 0/0/4000 | . | 0.00 | 10984 | 231 | 11687950 | 0.0 | 0.00 | 42.27 | ::1 | http/1.1 | ||
35-32 | - | 0/0/4343 | . | 0.00 | 11440 | 0 | 11135496 | 0.0 | 0.00 | 47.52 | ::1 | http/1.1 | ||
36-32 | - | 0/0/3823 | . | 0.00 | 15567 | 0 | 9720101 | 0.0 | 0.00 | 37.68 | ::1 | http/1.1 | ||
37-32 | - | 0/0/3628 | . | 0.00 | 15487 | 28 | 7259538 | 0.0 | 0.00 | 35.50 | ::1 | http/1.1 | ||
38-32 | - | 0/0/4136 | . | 0.00 | 15502 | 15 | 11131949 | 0.0 | 0.00 | 39.60 | ::1 | http/1.1 | ||
39-32 | - | 0/0/4442 | . | 0.00 | 16522 | 171 | 7658449 | 0.0 | 0.00 | 45.11 | ::1 | http/1.1 | ||
40-32 | - | 0/0/3774 | . | 0.00 | 16547 | 2532 | 10309895 | 0.0 | 0.00 | 39.86 | ::1 | http/1.1 | ||
41-32 | - | 0/0/3484 | . | 0.00 | 16554 | 4 | 8423421 | 0.0 | 0.00 | 33.13 | ::1 | http/1.1 | ||
42-32 | - | 0/0/4104 | . | 0.00 | 16550 | 24 | 7222705 | 0.0 | 0.00 | 38.99 | ::1 | http/1.1 | ||
43-32 | - | 0/0/3460 | . | 0.00 | 16374 | 227 | 10884734 | 0.0 | 0.00 | 33.97 | ::1 | http/1.1 | ||
44-32 | - | 0/0/3084 | . | 0.00 | 16545 | 231 | 6802400 | 0.0 | 0.00 | 32.06 | ::1 | http/1.1 | ||
45-32 | - | 0/0/3320 | . | 0.00 | 16544 | 235 | 6625862 | 0.0 | 0.00 | 24.73 | ::1 | http/1.1 | ||
46-32 | - | 0/0/2983 | . | 0.00 | 16447 | 234 | 6544876 | 0.0 | 0.00 | 23.32 | ::1 | http/1.1 | ||
47-32 | - | 0/0/3343 | . | 0.00 | 16503 | 86 | 5494765 | 0.0 | 0.00 | 27.30 | ::1 | http/1.1 | ||
48-32 | - | 0/0/3037 | . | 0.00 | 16440 | 0 | 4742320 | 0.0 | 0.00 | 28.58 | ::1 | http/1.1 | ||
49-31 | - | 0/0/2681 | . | 0.00 | 77652 | 25 | 6621016 | 0.0 | 0.00 | 20.30 | ::1 | http/1.1 | ||
50-31 | - | 0/0/2717 | . | 0.00 | 77639 | 258 | 7643415 | 0.0 | 0.00 | 22.22 | ::1 | http/1.1 | ||
51-31 | - | 0/0/2316 | . | 0.00 | 77673 | 70 | 11223757 | 0.0 | 0.00 | 22.75 | ::1 | http/1.1 | ||
52-31 | - | 0/0/2825 | . | 0.00 | 77645 | 102 | 4913755 | 0.0 | 0.00 | 22.51 | ::1 | http/1.1 | ||
53-31 | - | 0/0/2363 | . | 0.00 | 77671 | 97 | 5823548 | 0.0 | 0.00 | 18.08 | ::1 | http/1.1 | ||
54-31 | - | 0/0/2496 | . | 0.00 | 77695 | 350 | 5685971 | 0.0 | 0.00 | 21.12 | ::1 | http/1.1 | ||
55-31 | - | 0/0/2272 | . | 0.00 | 77620 | 5 | 10224451 | 0.0 | 0.00 | 21.81 | ::1 | http/1.1 | ||
56-31 | - | 0/0/2199 | . | 0.00 | 77502 | 96 | 7387131 | 0.0 | 0.00 | 16.76 | ::1 | http/1.1 | ||
57-31 | - | 0/0/2153 | . | 0.00 | 77071 | 43 | 7732665 | 0.0 | 0.00 | 20.32 | ::1 | http/1.1 | ||
58-31 | - | 0/0/2358 | . | 0.00 | 77666 | 97 | 6954097 | 0.0 | 0.00 | 19.92 | ::1 | http/1.1 | ||
59-31 | - | 0/0/2552 | . | 0.00 | 77693 | 97 | 4739403 | 0.0 | 0.00 | 18.78 | ::1 | http/1.1 | ||
60-31 | - | 0/0/1820 | . | 0.00 | 77667 | 40 | 7946493 | 0.0 | 0.00 | 13.93 | ::1 | http/1.1 | ||
61-31 | - | 0/0/2139 | . | 0.00 | 77653 | 40 | 5574028 | 0.0 | 0.00 | 18.81 | ::1 | http/1.1 | ||
62-31 | - | 0/0/1971 | . | 0.00 | 77692 | 101 | 6432137 | 0.0 | 0.00 | 17.03 | ::1 | http/1.1 | ||
63-31 | - | 0/0/2350 | . | 0.00 | 77691 | 0 | 6969608 | 0.0 | 0.00 | 18.79 | ::1 | http/1.1 | ||
64-31 | - | 0/0/2214 | . | 0.00 | 77646 | 1 | 4285669 | 0.0 | 0.00 | 17.23 | ::1 | http/1.1 | ||
65-31 | - | 0/0/1810 | . | 0.00 | 77690 | 0 | 8294556 | 0.0 | 0.00 | 14.00 | ::1 | http/1.1 | ||
66-31 | - | 0/0/2029 | . | 0.00 | 77651 | 129 | 6455331 | 0.0 | 0.00 | 17.31 | ::1 | http/1.1 | ||
67-31 | - | 0/0/1647 | . | 0.00 | 77661 | 0 | 13484169 | 0.0 | 0.00 | 14.57 | ::1 | http/1.1 | ||
68-31 | - | 0/0/1872 | . | 0.00 | 77664 | 47 | 7243956 | 0.0 | 0.00 | 14.21 | ::1 | http/1.1 | ||
69-31 | - | 0/0/1777 | . | 0.00 | 77689 | 0 | 6393855 | 0.0 | 0.00 | 14.84 | ::1 | http/1.1 | ||
70-31 | - | 0/0/2107 | . | 0.00 | 76630 | 154 | 6235614 | 0.0 | 0.00 | 19.52 | ::1 | http/1.1 | ||
71-31 | - | 0/0/1722 | . | 0.00 | 77688 | 329 | 5488209 | 0.0 | 0.00 | 14.10 | ::1 | http/1.1 | ||
72-31 | - | 0/0/2419 | . | 0.00 | 77687 | 102 | 6637801 | 0.0 | 0.00 | 21.26 | ::1 | http/1.1 | ||
73-31 | - | 0/0/1218 | . | 0.00 | 77383 | 1 | 6775647 | 0.0 | 0.00 | 10.36 | ::1 | http/1.1 | ||
74-31 | - | 0/0/1545 | . | 0.00 | 77642 | 122 | 5297592 | 0.0 | 0.00 | 11.96 | ::1 | http/1.1 | ||
75-31 | - | 0/0/1725 | . | 0.00 | 77292 | 1 | 4162998 | 0.0 | 0.00 | 14.77 | ::1 | http/1.1 | ||
76-31 | - | 0/0/1785 | . | 0.00 | 77685 | 86 | 5896818 | 0.0 | 0.00 | 13.10 | ::1 | http/1.1 | ||
77-31 | - | 0/0/1457 | . | 0.00 | 77662 | 109 | 5317567 | 0.0 | 0.00 | 11.99 | ::1 | http/1.1 | ||
78-31 | - | 0/0/1733 | . | 0.00 | 77286 | 83 | 4564211 | 0.0 | 0.00 | 15.83 | ::1 | http/1.1 | ||
79-31 | - | 0/0/1728 | . | 0.00 | 90685 | 354 | 4899664 | 0.0 | 0.00 | 12.96 | ::1 | http/1.1 | ||
80-31 | - | 0/0/1096 | . | 0.00 | 90693 | 150 | 3814454 | 0.0 | 0.00 | 10.98 | ::1 | http/1.1 | ||
81-31 | - | 0/0/1478 | . | 0.00 | 90678 | 15 | 5475647 | 0.0 | 0.00 | 10.50 | ::1 | http/1.1 | ||
82-31 | - | 0/0/917 | . | 0.00 | 90680 | 87 | 4960528 | 0.0 | 0.00 | 7.41 | ::1 | http/1.1 | ||
83-31 | - | 0/0/1823 | . | 0.00 | 90071 | 82 | 3011483 | 0.0 | 0.00 | 15.03 | ::1 | http/1.1 | ||
84-31 | - | 0/0/1436 | . | 0.00 | 90750 | 79 | 4103239 | 0.0 | 0.00 | 9.54 | ::1 | http/1.1 | ||
85-31 | - | 0/0/1094 | . | 0.00 | 90696 | 22 | 2274176 | 0.0 | 0.00 | 7.12 | ::1 | http/1.1 | ||
86-31 | - | 0/0/1238 | . | 0.00 | 90747 | 1 | 1839079 | 0.0 | 0.00 | 8.63 | ::1 | http/1.1 | ||
87-31 | - | 0/0/1071 | . | 0.00 | 90754 | 102 | 1754884 | 0.0 | 0.00 | 8.56 | ::1 | http/1.1 | ||
88-31 | - | 0/0/1055 | . | 0.00 | 90672 | 345 | 2728202 | 0.0 | 0.00 | 8.02 | ::1 | http/1.1 | ||
89-31 | - | 0/0/941 | . | 0.00 | 90521 | 54 | 3022978 | 0.0 | 0.00 | 9.26 | ::1 | http/1.1 | ||
90-31 | - | 0/0/1254 | . | 0.00 | 89995 | 30 | 3052610 | 0.0 | 0.00 | 10.75 | ::1 | http/1.1 | ||
91-31 | - | 0/0/547 | . | 0.00 | 90718 | 168 | 2804672 | 0.0 | 0.00 | 3.61 | ::1 | http/1.1 | ||
92-31 | - | 0/0/639 | . | 0.00 | 90719 | 720 | 5552321 | 0.0 | 0.00 | 5.70 | ::1 | http/1.1 | ||
93-31 | - | 0/0/657 | . | 0.00 | 90442 | 91 | 1316208 | 0.0 | 0.00 | 4.95 | ::1 | http/1.1 | ||
94-31 | - | 0/0/736 | . | 0.00 | 90710 | 102 | 891797 | 0.0 | 0.00 | 4.95 | ::1 | http/1.1 | ||
95-31 | - | 0/0/356 | . | 0.00 | 90402 | 208 | 1545755 | 0.0 | 0.00 | 3.08 | ::1 | http/1.1 | ||
96-31 | - | 0/0/472 | . | 0.00 | 90440 | 35 | 2129376 | 0.0 | 0.00 | 3.72 | ::1 | http/1.1 | ||
97-31 | - | 0/0/240 | . | 0.00 | 90679 | 90 | 1604170 | 0.0 | 0.00 | 3.04 | ::1 | http/1.1 | ||
98-31 | - | 0/0/375 | . | 0.00 | 90716 | 110 | 563536 | 0.0 | 0.00 | 3.87 | ::1 | http/1.1 | ||
99-31 | - | 0/0/366 | . | 0.00 | 90751 | 310 | 2059813 | 0.0 | 0.00 | 2.27 | ::1 | http/1.1 | ||
100-31 | - | 0/0/227 | . | 0.00 | 90699 | 77 | 3166222 | 0.0 | 0.00 | 2.67 | ::1 | http/1.1 | ||
101-31 | - | 0/0/312 | . | 0.00 | 90687 | 16 | 849743 | 0.0 | 0.00 | 2.59 | ::1 | http/1.1 | ||
102-31 | - | 0/0/281 | . | 0.00 | 90736 | 207 | 2496452 | 0.0 | 0.00 | 2.53 | ::1 | http/1.1 | ||
103-31 | - | 0/0/474 | . | 0.00 | 90705 | 340 | 1133209 | 0.0 | 0.00 | 3.28 | ::1 | http/1.1 | ||
104-31 | - | 0/0/303 | . | 0.00 | 90702 | 99 | 3822376 | 0.0 | 0.00 | 3.82 | ::1 | http/1.1 | ||
105-31 | - | 0/0/122 | . | 0.00 | 90753 | 13 | 1407043 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | ||
106-31 | - | 0/0/181 | . | 0.00 | 90721 | 3 | 65709 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | ||
107-31 | - | 0/0/82 | . | 0.00 | 90674 | 9 | 10488 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
108-31 | - | 0/0/67 | . | 0.00 | 90703 | 0 | 6527 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
109-30 | - | 0/0/68 | . | 0.00 | 179363 | 4 | 758 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
110-30 | - | 0/0/132 | . | 0.00 | 179321 | 3 | 18969 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
111-30 | - | 0/0/76 | . | 0.00 | 178665 | 325637 | 1312281 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
112-30 | - | 0/0/60 | . | 0.00 | 179351 | 3 | 857 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
113-30 | - | 0/0/127 | . | 0.00 | 177945 | 192 | 2224259 | 0.0 | 0.00 | 2.98 | ::1 | http/1.1 | ||
114-30 | - | 0/0/77 | . | 0.00 | 179293 | 133 | 30368 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
115-30 | - | 0/0/62 | . | 0.00 | 179041 | 79 | 654092 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
116-30 | - | 0/0/56 | . | 0.00 | 179362 | 90 | 1400 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
117-30 | - | 0/0/62 | . | 0.00 | 179337 | 2 | 16024 | 0.0 | 0.00 | 0.47 | ::1 | http/1.1 | ||
118-30 | - | 0/0/86 | . | 0.00 | 179306 | 6 | 7065 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
119-30 | - | 0/0/57 | . | 0.00 | 179349 | 3 | 465 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
120-30 | - | 0/0/112 | . | 0.00 | 178800 | 112 | 753753 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | ||
121-30 | - | 0/0/61 | . | 0.00 | 179317 | 3 | 17458 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
122-30 | - | 0/0/119 | . | 0.00 | 179335 | 0 | 68323 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | ||
123-30 | - | 0/0/66 | . | 0.00 | 179338 | 132 | 1056 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
124-30 | - | 0/0/64 | . | 0.00 | 179279 | 0 | 35439 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
125-30 | - | 0/0/71 | . | 0.00 | 179319 | 5 | 4249 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
126-30 | - | 0/0/56 | . | 0.00 | 179360 | 7 | 320 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
127-30 | - | 0/0/60 | . | 0.00 | 179395 | 2142 | 5459 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
128-30 | - | 0/0/62 | . | 0.00 | 179346 | 15845 | 63587 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
129-30 | - | 0/0/59 | . | 0.00 | 179404 | 1 | 904 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
130-1 | - | 0/0/56 | . | 0.00 | 1088444 | 102 | 431 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
131-1 | - | 0/0/55 | . | 0.00 | 1088456 | 0 | 810 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
132-1 | - | 0/0/54 | . | 0.00 | 1088496 | 0 | 799 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
133-1 | - | 0/0/66 | . | 0.00 | 1088395 | 16 | 756 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
134-1 | - | 0/0/56 | . | 0.00 | 1088416 | 94 | 895 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
135-1 | - | 0/0/60 | . | 0.00 | 1088474 | 0 | 721 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
136-1 | - | 0/0/53 | . | 0.00 | 1088497 | 0 | 68 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
137-1 | - | 0/0/53 | . | 0.00 | 1088488 | 0 | 43 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
138-1 | - | 0/0/148 | . | 0.00 | 1087860 | 229 | 63189 | 0.0 | 0.00 | 2.39 | ::1 | http/1.1 | ||
139-1 | - | 0/0/56 | . | 0.00 | 1088476 | 116 | 5358 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
140-1 | - | 0/0/63 | . | 0.00 | 1088380 | 94 | 2220 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
141-1 | - | 0/0/116 | . | 0.00 | 1088072 | 0 | 70712 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | ||
142-1 | - | 0/0/55 | . | 0.00 | 1088478 | 0 | 816 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
143-1 | - | 0/0/55 | . | 0.00 | 1088427 | 86 | 1011 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
144-1 | - | 0/0/56 | . | 0.00 | 1088424 | 94 | 1240 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
145-1 | - | 0/0/53 | . | 0.00 | 1088498 | 0 | 63502 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
146-1 | - | 0/0/58 | . | 0.00 | 1088469 | 76 | 1247 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
147-1 | - | 0/0/83 | . | 0.00 | 1088172 | 32863 | 142719 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
148-1 | - | 0/0/56 | . | 0.00 | 1088393 | 159 | 1654 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
149-1 | - | 0/0/56 | . | 0.00 | 1088468 | 0 | 412 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 904 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 10 seconds, (range: 0...29) index usage: 32%, cache usage: 44% total entries stored since starting: 139346 total entries replaced since starting: 0 total entries expired since starting: 131280 total (pre-expiry) entries scrolled out of the cache: 7027 total retrieves since starting: 3941 hit, 278 miss total removes since starting: 136 hit, 56 miss |